Clubs list 2022 - 2023
Below is a list of our after-school and lunchtime clubs throughout the year:
Spring 2:
Club | Who for? | Day | Time | Provider |
Multi-skills - focusing on teamwork and communication. | KS1 (years 1&2) | Monday | 12.00 - 12.45 | Sheffield United Community Foundation |
Basketball | LKS2 (years 3&4) | Monday | 3.00 - 4.00 | Sheffield United Community Foundation |
Dance | KS1 (years 1&2) | Monday | 3.00 - 4.00 | Mrs Astbury |
Ball Skills | KS1 (years 1&2) | Tuesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Basketball | UKS2 (years 5&6) | Wednesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Football | Year 5 | Friday | 3.00 - 4.00 | Mr Gambles |
Additional activities:
- Year 3 Handball tournament
- Year 4 Handball tournament
- Year 5 Swimming Gala
- UKS2 Sports Leadership Training
- Years 1-6 sports council set up
Spring 1:
Club | Who for? | Day | Time | Provider |
Multi-skills - focusing on teamwork and communication. | UKS2 (years 5&6) | Monday | 12.15 - 1.00 | Sheffield United Community Foundation |
Tag Rugby | LKS2 (years 3&4) | Monday | 3.00 - 4.00 | Sheffield United Community Foundation |
Dance | KS1 (years 1&2) | Monday | 3.00 - 4.00 | Mrs Astbury |
Invasion Games | KS1 (years 1&2) | Tuesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Hockey | UKS2 (years 5&6) | Wednesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Football | Year 5 | Friday | 3.00 - 4.00 | Mr Gambles |
Additional activities:
- LKS2 Football World Cup tournament
- UKS2 World Cup tournament
Autumn 2:
Club | Who for? | Day | Time | Provider |
Multi-skills - focusing on teamwork and communication. | LKS2 (years 3&4) | Monday | 12.15 - 1.00 | Sheffield United Community Foundation |
Rounders | LKS2 (years 3&4) | Monday | 3.00 - 4.00 | Sheffield United Community Foundation |
Striking and Fielding | Year 1 | Tuesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Tag Rugby | UKS2 (years 5&6) | Wednesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Football | Year 5 | Friday | 3.00 - 4.00 | Mr Gambles |
Autumn 1:
Club | Who for? | Day | Time | Provider |
Multi-skills - focusing on teamwork and communication. | KS1 (year 1&2) | Monday | 12.00 - 12.45 | Sheffield United Community Foundation |
Handball | LKS2 (years 3&4) | Monday | 3.00 - 4.00 | Sheffield United Community Foundation |
Striking and Fielding | Year 2 | Tuesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Tennis | UKS2 (years 5&6) | Wednesday | 3.00 - 4.00 | Sheffield United Community Foundation |
Dance | KS1 (years 1&2) | 3.00 - 4.00 | Mrs Astbury |
All website content copyright © Treeton C of E Primary School
Website design by PrimarySite